myFutures Launch
🚀 THE OFFICIAL LAUNCH: myFuture is LIVE! We are thrilled to officially announce the launch…
| Open for Staff | Monday 1 September – Friday 24 October | (40 working days) |
| Open for Students | Wednesday 3 September – Thursday 23 October | (37 Working days) |
| Holiday Days | Monday 27 October – Friday 31 October | 5 days |
| Open for Staff | Monday 3 November – Friday 19 December | (35 working days) |
| Open for Students | Monday 3 November – Friday 19 December | (35 working days) |
| Holiday Days | Monday 22 December – Friday 2 January | 10 days |
| Open for Staff | Monday 5 January – Friday 13 February | (30 working days) |
| Open for Students | Tuesday 6 January – Friday 13 February | (29 working days) |
| Holiday Days | Monday 16 February – Friday 20 February | 5 days |
| Open for Staff | Monday 23 February – Friday 27 March | (25 working days) |
| Open for Students | Monday 23 February – Friday 27 March | (25 working days) |
| Holiday Days | Monday 30 March – Friday 10 April | 10 days |
| Easter Sunday | Sunday 5 April |
| Open for Staff | Monday 13 April – Friday 22 May | (29 working days) |
| Open for Students | Monday 13 April – Friday 22 May | (29 working days) |
| May Day | Monday 4 May | |
| Holiday Days | Monday 25 May – Friday 29 May | 5 days |
| Open for Staff | Monday 1 June – Monday 20 July | (36 working days) |
| Open for Students | Monday 1 June – Friday 17 July | (35 working days) |
| Holiday Days | Tuesday 21 July – Friday 28 August | 29 days |
Inset day Monday 1st September 2025
Inset day Tuesday 2nd September 2025
Flexi day Friday 24th October 2025
Inset day Monday 5th January 2026
Flexi day Monday 20th July 2026
| Inset Day | Tuesday 1 September (Closed for Students) | |
| Open for Staff | Tuesday 1 September – Friday 23 October | (39 working days) |
| Open for Students | Wednesday 2 September – Friday 23 October | (38 Working days) |
| Holiday Days | Monday 26 October – Friday 30 October | 5 days |
| Flexi Day | Monday 2 November (Closed for Staff & Students) | |
| Open for Staff | Tuesday 3 November – Friday 18 December | (33 working days) |
| Flexi Day | Friday 4 December (Closed for Staff & Students) | |
| Open for Students | Tuesday 3 November – Friday 18 December | (33 working days) |
| Holiday Days | Monday 21 December – Friday 1 January | 10 days |
| Inset Day | Monday 4 January (Closed for Students) | |
| Open for Staff | Monday 4 January – Friday 12 February | (30 working days) |
| Open for Students | Tuesday 5 January – Friday 12 February | (29 working days) |
| Holiday Days | Monday 15 February – Friday 19 February | 5 days |
| Open for Staff | Monday 22 February – Thursday 25 March | (24 working days) |
| Open for Students | Monday 22 February – Thursday 25 March | (24 working days) |
| Holiday Days | Friday 26 March – Friday 9 April | 11 days |
| Easter Sunday | Sunday 28 March |
| Inset Day | Monday 12 April (Closed for Students) | |
| Open for Staff | Monday 12 April – Friday 28 May | (34 working days) |
| Open for Students | Tuesday 13 April – Friday 28 May | (33 working days) |
| May Day | Monday 3 May | |
| Holiday Days | Monday 31 May – Friday 4 June | 5 days |
| Open for Staff | Monday 7 June – Wednesday 21 July | (33 working days) |
| Open for Students | Monday 7 June – Wednesday 21 July | (33 working days) |
| Holiday Days | Thursday 22 July – Wednesday 1 September | 30 days |
Inset day Tuesday 1st September 2026
Flexi day Monday 2nd November 2026
Flexi day Friday 4th December 2026
Inset day Monday 4th January 2027
Inset day Monday 12th April 2027
| Inset Day | Thursday 2 September (Closed for Students) | |
| Inset Day | Friday 3 September (Closed for Students) | |
| Open for Staff | Thursday 2 September – Wednesday 20 October | 35 working days |
| Open for Students | Monday 6 September – Wednesday 20 October | 33 working days |
| Flexi Day | Thursday 21 October (Closed for Staff & Students) | |
| Flexi Day | Friday 22 October (Closed for Staff & Students) | |
| Holiday Days | Monday 25 October – Friday 29 October | 5 days |
| Open for Staff | Monday 1 November – Friday 17 December | 35 working days |
| Open for Students | Monday 1 November – Friday 17 December | 35 working days |
| Holiday Days | Monday 20 December – Monday 3 January | 11 days |
| Inset Day | Tuesday 4 January (Closed for Students) | |
| Open for Staff | Tuesday 4 January – Friday 11 February | 29 working days |
| Open for Students | Wednesday 5 January – Friday 11 February | 28 working days |
| Holiday Days | Monday 14 February – Friday 18 February | 5 days |
| Open for Staff | Monday 21 February – Friday 7 April | 35 working days |
| Open for Students | Monday 21 February – Friday 7 April | 35 working days |
| Holiday Days | Monday 10 April – Friday 21 April | 10 days |
| Easter Sunday | Sunday 16 April |
| Open for Staff | Monday 24 April – Friday 26 May | 24 working days |
| Open for Students | Monday 24 April – Friday 26 May | 24 working days |
| May Day | Monday 1 May | |
| Holiday Days | Monday 29 May – Friday 2 June | 5 days |
| Open for Staff | Monday 5 June – Friday 21 July | 35 working days |
| Open for Students | Monday 5 June – Friday 21 July | 35 working days |
| Holiday Days | Monday 24 July – Friday 1 September | 30 days |
Inset day Thursday 2 September 2027
Inset day Friday 3 September 2027
Flexi day Thursday 21 October 2027
Flexi day Friday 22 October 2027
Inset day Tuesday 4 January 2028
| Open for Staff | Monday 1 September – Friday 24 October | (40 working days) |
| Open for Students | Wednesday 3 September – Thursday 23 October | (37 Working days) |
| Holiday Days | Monday 27 October – Friday 31 October | 5 days |
| Open for Staff | Monday 3 November – Friday 19 December | (35 working days) |
| Open for Students | Monday 3 November – Friday 19 December | (35 working days) |
| Holiday Days | Monday 22 December – Friday 2 January | 10 days |
| Open for Staff | Monday 5 January – Friday 13 February | (30 working days) |
| Open for Students | Tuesday 6 January – Friday 13 February | (29 working days) |
| Holiday Days | Monday 16 February – Friday 20 February | 5 days |
| Open for Staff | Monday 23 February – Friday 27 March | (25 working days) |
| Open for Students | Monday 23 February – Friday 27 March | (25 working days) |
| Holiday Days | Monday 30 March – Friday 10 April | 10 days |
| Easter Sunday | Sunday 5 April |
| Open for Staff | Monday 13 April – Friday 22 May | (29 working days) |
| Open for Students | Monday 13 April – Friday 22 May | (29 working days) |
| May Day | Monday 4 May | |
| Holiday Days | Monday 25 May – Friday 29 May | 5 days |
| Open for Staff | Monday 1 June – Monday 20 July | (36 working days) |
| Open for Students | Monday 1 June – Friday 17 July | (35 working days) |
| Holiday Days | Tuesday 21 July – Friday 28 August | 29 days |
Inset day Monday 1st September 2025
Inset day Tuesday 2nd September 2025
Flexi day Friday 24th October 2025
Inset day Monday 5th January 2026
Flexi day Monday 20th July 2026
| Inset Day | Tuesday 1 September (Closed for Students) | |
| Open for Staff | Tuesday 1 September – Friday 23 October | (39 working days) |
| Open for Students | Wednesday 2 September – Friday 23 October | (38 Working days) |
| Holiday Days | Monday 26 October – Friday 30 October | 5 days |
| Flexi Day | Monday 2 November (Closed for Staff & Students) | |
| Open for Staff | Tuesday 3 November – Friday 18 December | (33 working days) |
| Flexi Day | Friday 4 December (Closed for Staff & Students) | |
| Open for Students | Tuesday 3 November – Friday 18 December | (33 working days) |
| Holiday Days | Monday 21 December – Friday 1 January | 10 days |
| Inset Day | Monday 4 January (Closed for Students) | |
| Open for Staff | Monday 4 January – Friday 12 February | (30 working days) |
| Open for Students | Tuesday 5 January – Friday 12 February | (29 working days) |
| Holiday Days | Monday 15 February – Friday 19 February | 5 days |
| Open for Staff | Monday 22 February – Thursday 25 March | (24 working days) |
| Open for Students | Monday 22 February – Thursday 25 March | (24 working days) |
| Holiday Days | Friday 26 March – Friday 9 April | 11 days |
| Easter Sunday | Sunday 28 March |
| Inset Day | Monday 12 April (Closed for Students) | |
| Open for Staff | Monday 12 April – Friday 28 May | (34 working days) |
| Open for Students | Tuesday 13 April – Friday 28 May | (33 working days) |
| May Day | Monday 3 May | |
| Holiday Days | Monday 31 May – Friday 4 June | 5 days |
| Open for Staff | Monday 7 June – Wednesday 21 July | (33 working days) |
| Open for Students | Monday 7 June – Wednesday 21 July | (33 working days) |
| Holiday Days | Thursday 22 July – Wednesday 1 September | 30 days |
Inset day Tuesday 1st September 2026
Flexi day Monday 2nd November 2026
Flexi day Friday 4th December 2026
Inset day Monday 4th January 2027
Inset day Monday 12th April 2027
| Inset Day | Thursday 2 September (Closed for Students) | |
| Inset Day | Friday 3 September (Closed for Students) | |
| Open for Staff | Thursday 2 September – Wednesday 20 October | 35 working days |
| Open for Students | Monday 6 September – Wednesday 20 October | 33 working days |
| Flexi Day | Thursday 21 October (Closed for Staff & Students) | |
| Flexi Day | Friday 22 October (Closed for Staff & Students) | |
| Holiday Days | Monday 25 October – Friday 29 October | 5 days |
| Open for Staff | Monday 1 November – Friday 17 December | 35 working days |
| Open for Students | Monday 1 November – Friday 17 December | 35 working days |
| Holiday Days | Monday 20 December – Monday 3 January | 11 days |
| Inset Day | Tuesday 4 January (Closed for Students) | |
| Open for Staff | Tuesday 4 January – Friday 11 February | 29 working days |
| Open for Students | Wednesday 5 January – Friday 11 February | 28 working days |
| Holiday Days | Monday 14 February – Friday 18 February | 5 days |
| Open for Staff | Monday 21 February – Friday 7 April | 35 working days |
| Open for Students | Monday 21 February – Friday 7 April | 35 working days |
| Holiday Days | Monday 10 April – Friday 21 April | 10 days |
| Easter Sunday | Sunday 16 April |
| Open for Staff | Monday 24 April – Friday 26 May | 24 working days |
| Open for Students | Monday 24 April – Friday 26 May | 24 working days |
| May Day | Monday 1 May | |
| Holiday Days | Monday 29 May – Friday 2 June | 5 days |
| Open for Staff | Monday 5 June – Friday 21 July | 35 working days |
| Open for Students | Monday 5 June – Friday 21 July | 35 working days |
| Holiday Days | Monday 24 July – Friday 1 September | 30 days |
Inset day Thursday 2 September 2027
Inset day Friday 3 September 2027
Flexi day Thursday 21 October 2027
Flexi day Friday 22 October 2027
Inset day Tuesday 4 January 2028

At Excel we aim to help students develop and grow into young adults who are ready and able to go out confidently into the world.
We achieve the academy purpose through an unwavering focus on our students’ results and progress within their learning, and by offering the absolute best teaching and support.
Here you can find a collection of our latest news. We aim to keep all stakeholders as up-to-date as possible.
🚀 THE OFFICIAL LAUNCH: myFuture is LIVE! We are thrilled to officially announce the launch…
Supporting Children’s Mental Health Week 2025 Children’s Mental Health Week 2025 takes place from 3rd…
Cracking Down on Illegal E-Scooter Use: An Important Operation for Safety This week marks the…
✨ Join Us for Our Open Evening! 🎉 📍 Location: The Excel Academy 📅 Date:…
If you require a paper copy of any of the pages / documents published on this website, please click here and complete the form stating which page(s) / document(s) you require along with your name and address.