Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | ||
8.35 | Registration | Registration | Registration | 8.35 | ||
8.40 | Registration | Registration | 8.40 | |||
9.00 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 | 9.00 |
Silent Changeover | ||||||
10.00 | Period 2 | Period 2 | Period 2 | Break | Period 2 | 10.00 |
10.20 | Period 2 | 10.20 | ||||
11.00 | Break | Break | Break | Break | 11.00 | |
11.20 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 | 11.20 |
Silent changeover | ||||||
12.20 | Period 4 | Period 4 | Period 4 | Lunch | Period 4 | 12.20 |
12.50 | Period 4 | 12.50 | ||||
13.20 | Lunch | Lunch | Lunch | Lunch | 13.20 | |
13.50 | Period 5 | Period 5 | Period 5 | Period 5 | Period 5 | 13.50 |
14.45 | Depart | Depart | 14.45 | |||
14.50 | Depart Mon/Fri or Reading Tue/Wed/Thu | Depart | P6 Tue/Wed or Depart Mon/Thu/Fri | 14.50 | ||
15.20 | Depart Tue/Wed/Thu | 15.20 | ||||
15.50 | Depart Tue/Wed | 15.50 |
Why Excel
At Excel we aim to help students develop and grow into young adults who are ready and able to go out confidently into the world.
Our Curriculum
Our students make informed option choices based on a pathway appropriate to their career aims.
Our Senior Leaders
View our Senior Leadership team, We are proud of our staff and the hard work they put into the Education at The Excel Academy